centenary logo   Pannal Golf Club   open qualifying course
         



  Hole   Name White
Tees
Yellow
Tees
  Par   S.I. Red
Tees
Par S.I.
1 Roadside 438 438 4 7 426 5 13
2 Butterworth 404 394 4 3 342 4 3
3 Short One Back 152 142 3 17 118 3 17
4 Long One Back 471 461 5 13 402 5 5
5 Hillside 399 389 4 5 328 4 11
6 Viaduct 455 445 4 1 391 5 9
7 Almscliffe 383 373 4 11 359 4 7
8 Walker 354 344 4 15 323 4 15
9 Punchbowl 381 381 4 9 369 4 1
OUT 3437 3367 36 3058 38

  Hole   Name White
Tees
Yellow
Tees
  Par   S.I. Red
Tees
Par S.I.
10 Biker's Folly 142 132 3 18 116 3 18
11 Sharpshooter 478 468 5 4 430 5 2
12 Secretary's Wood 459 448 4 2 360 4 6
13 Tower 488 476 5 8 418 5 4
14 Minster 356 346 4 16 332 4 12
15 Waterloo 215 205 3 14 189 3 14
16 Long Ridge 494 479 5 6 414 5 8
17 Jock's Corner 198 188 3 12 164 3 16
18 Drury Spring 355 345 4 10 338 4 10
IN 3185 3087 36 2761 36
OUT 3437 3367 36 3058 38
TOTAL 6622 6452 72 5819 74
 


Card
clubhouse
10th hole
5th hole
8th hole
3rd hole